Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 17166 | 100.0% | 2.5 MB | 100.0% |
TOTAL: 1 | 17166 | 100.0% | 2.5 MB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Mar 3 04:15:03 - 04:59:59 | 182 | 1.1% | 0.07 | 573.1 KB | 0.9% | 0.21 |
Mar 3 05:00:00 - 05:59:59 | 254 | 1.6% | 0.07 | 1.0 MB | 1.7% | 0.29 |
Mar 3 06:00:00 - 06:59:59 | 414 | 2.5% | 0.12 | 2.3 MB | 4.0% | 0.67 |
Mar 3 07:00:00 - 07:59:59 | 389 | 2.4% | 0.11 | 1.2 MB | 2.1% | 0.35 |
Mar 3 08:00:00 - 08:59:59 | 513 | 3.2% | 0.14 | 1.2 MB | 2.0% | 0.34 |
Mar 3 09:00:00 - 09:59:59 | 626 | 3.9% | 0.17 | 1.9 MB | 3.3% | 0.55 |
Mar 3 10:00:00 - 10:59:59 | 797 | 4.9% | 0.22 | 2.6 MB | 4.4% | 0.73 |
Mar 3 11:00:00 - 11:59:59 | 739 | 4.5% | 0.21 | 2.7 MB | 4.5% | 0.76 |
Mar 3 12:00:00 - 12:59:59 | 719 | 4.4% | 0.20 | 2.4 MB | 4.1% | 0.69 |
Mar 3 13:00:00 - 13:59:59 | 824 | 5.1% | 0.23 | 2.3 MB | 3.9% | 0.65 |
Mar 3 14:00:00 - 14:59:59 | 844 | 5.2% | 0.23 | 3.2 MB | 5.5% | 0.92 |
Mar 3 15:00:00 - 15:59:59 | 860 | 5.3% | 0.24 | 3.4 MB | 5.8% | 0.97 |
Mar 3 16:00:00 - 16:59:59 | 1032 | 6.4% | 0.29 | 3.8 MB | 6.3% | 1.07 |
Mar 3 17:00:00 - 17:59:59 | 990 | 6.1% | 0.28 | 3.4 MB | 5.8% | 0.98 |
Mar 3 18:00:00 - 18:59:59 | 1013 | 6.2% | 0.28 | 4.6 MB | 7.7% | 1.30 |
Mar 3 19:00:00 - 19:59:59 | 919 | 5.7% | 0.26 | 2.7 MB | 4.6% | 0.77 |
Mar 3 20:00:00 - 20:59:59 | 937 | 5.8% | 0.26 | 2.9 MB | 4.8% | 0.81 |
Mar 3 21:00:00 - 21:59:59 | 948 | 5.8% | 0.26 | 3.2 MB | 5.3% | 0.90 |
Mar 3 22:00:00 - 22:59:59 | 722 | 4.4% | 0.20 | 4.0 MB | 6.8% | 1.14 |
Mar 3 23:00:00 - 23:59:59 | 713 | 4.4% | 0.20 | 2.2 MB | 3.7% | 0.62 |
Mar 4 00:00:00 - 00:59:59 | 646 | 4.0% | 0.18 | 3.2 MB | 5.5% | 0.92 |
Mar 4 01:00:00 - 01:59:59 | 371 | 2.3% | 0.10 | 1.2 MB | 2.0% | 0.34 |
Mar 4 02:00:00 - 02:59:59 | 402 | 2.5% | 0.11 | 1.5 MB | 2.5% | 0.42 |
Mar 4 03:00:00 - 03:59:59 | 315 | 1.9% | 0.09 | 1.4 MB | 2.3% | 0.39 |
Mar 4 04:00:00 - 04:14:31 | 77 | 0.5% | 0.09 | 298.3 KB | 0.5% | 0.34 |
TOTAL: 23:59:28 | 16246 | 100.0% | 0.19 | 59.2 MB | 100.0% | 0.70 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | dizum-out.news.weretis.net | 365 | 295 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
2 | dizum-in.news.arglkargh.de | 219 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 148 |
3 | news-out.mixmin.net | 176 | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
4 | news.alphared.net | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
5 | sewer.dizum.com | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL: 5 | 794 | 537 | 0 | 0 | 0 | 0 | 0 | 0 | 257 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
lada.talk | 151 |
fr.misc.actualite.covid19 | 141 |
alt.computer.workshop | 67 |
alt.job | 20 |
alt.slack.goathead | 20 |
alt.bbs.synchronet | 18 |
it-alt.sport.calcio.juventus | 18 |
alt.politics.usa | 16 |
lada.auto | 9 |
alt.english.usage | 8 |
alt.philosophy | 7 |
it.comp.os.win.windows10 | 7 |
it.eventi.covid19 | 6 |
comp.infosystems.gemini | 6 |
alt.survival | 5 |
spline.eisfair | 2 |
trollnet.cinema | 2 |
rocksolid.feeds.news | 2 |
al.christnet.bible | 2 |
rec.travel.resorts.all | 2 |
TOTAL: 47 | 537 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
dizum-in.news.arglkargh.de | 148 | |
dizum-out.news.weretis.net | 70 | |
news.alphared.net | 32 | |
news-out.mixmin.net | 7 | |
TOTAL: 4 | 257 | |
TOTAL: 1 | 257 |