Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 16515 | 100.0% | 2.4 MB | 100.0% |
| TOTAL: 1 | 16515 | 100.0% | 2.4 MB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Mar 1 04:15:14 - 04:59:59 | 229 | 1.5% | 0.09 | 835.7 KB | 1.4% | 0.31 |
| Mar 1 05:00:00 - 05:59:59 | 279 | 1.8% | 0.08 | 883.9 KB | 1.5% | 0.25 |
| Mar 1 06:00:00 - 06:59:59 | 374 | 2.4% | 0.10 | 1.9 MB | 3.3% | 0.55 |
| Mar 1 07:00:00 - 07:59:59 | 375 | 2.4% | 0.10 | 2.7 MB | 4.6% | 0.77 |
| Mar 1 08:00:00 - 08:59:59 | 557 | 3.5% | 0.15 | 3.0 MB | 5.0% | 0.84 |
| Mar 1 09:00:00 - 09:59:59 | 681 | 4.3% | 0.19 | 2.2 MB | 3.8% | 0.63 |
| Mar 1 10:00:00 - 10:59:59 | 730 | 4.6% | 0.20 | 2.1 MB | 3.7% | 0.61 |
| Mar 1 11:00:00 - 11:59:59 | 779 | 5.0% | 0.22 | 2.6 MB | 4.4% | 0.73 |
| Mar 1 12:00:00 - 12:59:59 | 830 | 5.3% | 0.23 | 2.6 MB | 4.5% | 0.75 |
| Mar 1 13:00:00 - 13:59:59 | 707 | 4.5% | 0.20 | 2.2 MB | 3.7% | 0.62 |
| Mar 1 14:00:00 - 14:59:59 | 753 | 4.8% | 0.21 | 3.4 MB | 5.8% | 0.97 |
| Mar 1 15:00:00 - 15:59:59 | 824 | 5.2% | 0.23 | 3.8 MB | 6.5% | 1.09 |
| Mar 1 16:00:00 - 16:59:59 | 963 | 6.1% | 0.27 | 3.0 MB | 5.2% | 0.87 |
| Mar 1 17:00:00 - 17:59:59 | 1009 | 6.4% | 0.28 | 3.1 MB | 5.3% | 0.88 |
| Mar 1 18:00:00 - 18:59:59 | 1003 | 6.4% | 0.28 | 4.3 MB | 7.3% | 1.22 |
| Mar 1 19:00:00 - 19:59:59 | 919 | 5.9% | 0.26 | 3.8 MB | 6.5% | 1.08 |
| Mar 1 20:00:00 - 20:59:59 | 849 | 5.4% | 0.24 | 2.9 MB | 5.0% | 0.83 |
| Mar 1 21:00:00 - 21:59:59 | 935 | 6.0% | 0.26 | 2.5 MB | 4.3% | 0.72 |
| Mar 1 22:00:00 - 22:59:59 | 785 | 5.0% | 0.22 | 2.7 MB | 4.7% | 0.78 |
| Mar 1 23:00:00 - 23:59:59 | 756 | 4.8% | 0.21 | 3.2 MB | 5.4% | 0.90 |
| Mar 2 00:00:00 - 00:59:59 | 626 | 4.0% | 0.17 | 1.9 MB | 3.3% | 0.55 |
| Mar 2 01:00:00 - 01:59:59 | 437 | 2.8% | 0.12 | 1.6 MB | 2.7% | 0.45 |
| Mar 2 02:00:00 - 02:59:56 | 306 | 1.9% | 0.09 | 1.3 MB | 2.2% | 0.36 |
| TOTAL: 22:44:42 | 15706 | 100.0% | 0.19 | 58.6 MB | 100.0% | 0.73 |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | dizum-out.news.weretis.net | 361 | 317 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
| 2 | news-out.mixmin.net | 129 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 3 | dizum-in.news.arglkargh.de | 124 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 68 |
| 4 | news.alphared.net | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| TOTAL: 4 | 654 | 497 | 0 | 0 | 0 | 0 | 0 | 0 | 157 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| lada.talk | 210 |
| alt.computer.workshop | 78 |
| fr.misc.actualite.covid19 | 52 |
| alt.job | 24 |
| it-alt.sport.calcio.juventus | 22 |
| alt.politics.usa | 12 |
| lada.auto | 10 |
| it.eventi.covid19 | 10 |
| alt.english.usage | 8 |
| it.comp.os.win.windows10 | 7 |
| alt.slack.goathead | 5 |
| trollnet.cinema | 5 |
| alt.bbs.synchronet | 5 |
| alt.philosophy | 3 |
| spline.eisfair | 3 |
| alt.religion | 3 |
| alt.politics | 3 |
| lada.photo | 2 |
| alt.survival | 2 |
| alt.windows7.general | 2 |
| TOTAL: 46 | 497 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| dizum-in.news.arglkargh.de | 68 | |
| dizum-out.news.weretis.net | 44 | |
| news.alphared.net | 40 | |
| news-out.mixmin.net | 5 | |
| TOTAL: 4 | 157 | |
| TOTAL: 1 | 157 | |