Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 16819 | 100.0% | 2.5 MB | 100.0% |
| TOTAL: 1 | 16819 | 100.0% | 2.5 MB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jan 20 04:15:07 - 04:59:59 | 252 | 1.6% | 0.09 | 847.9 KB | 1.2% | 0.31 |
| Jan 20 05:00:00 - 05:59:59 | 321 | 2.0% | 0.09 | 1.6 MB | 2.4% | 0.46 |
| Jan 20 06:00:00 - 06:59:59 | 358 | 2.2% | 0.10 | 2.1 MB | 3.1% | 0.60 |
| Jan 20 07:00:00 - 07:59:59 | 405 | 2.5% | 0.11 | 1.3 MB | 1.9% | 0.37 |
| Jan 20 08:00:00 - 08:59:59 | 558 | 3.5% | 0.15 | 1.7 MB | 2.5% | 0.48 |
| Jan 20 09:00:00 - 09:59:59 | 613 | 3.8% | 0.17 | 2.2 MB | 3.3% | 0.64 |
| Jan 20 10:00:00 - 10:59:59 | 805 | 5.0% | 0.22 | 2.5 MB | 3.7% | 0.71 |
| Jan 20 11:00:00 - 11:59:59 | 814 | 5.0% | 0.23 | 2.4 MB | 3.5% | 0.67 |
| Jan 20 12:00:00 - 12:59:59 | 719 | 4.5% | 0.20 | 3.2 MB | 4.8% | 0.92 |
| Jan 20 13:00:00 - 13:59:59 | 676 | 4.2% | 0.19 | 1.9 MB | 2.8% | 0.55 |
| Jan 20 14:00:00 - 14:59:59 | 715 | 4.4% | 0.20 | 2.9 MB | 4.2% | 0.82 |
| Jan 20 15:00:00 - 15:59:59 | 1113 | 6.9% | 0.31 | 3.8 MB | 5.6% | 1.09 |
| Jan 20 16:00:00 - 16:59:59 | 994 | 6.2% | 0.28 | 3.1 MB | 4.5% | 0.87 |
| Jan 20 17:00:00 - 17:59:59 | 924 | 5.7% | 0.26 | 4.0 MB | 5.9% | 1.14 |
| Jan 20 18:00:00 - 18:59:59 | 1079 | 6.7% | 0.30 | 3.4 MB | 5.0% | 0.98 |
| Jan 20 19:00:00 - 19:59:59 | 1008 | 6.2% | 0.28 | 3.4 MB | 5.0% | 0.97 |
| Jan 20 20:00:00 - 20:59:59 | 850 | 5.3% | 0.24 | 4.1 MB | 6.0% | 1.17 |
| Jan 20 21:00:00 - 21:59:59 | 798 | 4.9% | 0.22 | 3.6 MB | 5.3% | 1.02 |
| Jan 20 22:00:00 - 22:59:59 | 852 | 5.3% | 0.24 | 5.9 MB | 8.7% | 1.69 |
| Jan 20 23:00:00 - 23:59:59 | 715 | 4.4% | 0.20 | 3.5 MB | 5.2% | 1.01 |
| Jan 21 00:00:00 - 00:59:59 | 613 | 3.8% | 0.17 | 4.7 MB | 6.9% | 1.34 |
| Jan 21 01:00:00 - 01:59:59 | 455 | 2.8% | 0.13 | 2.0 MB | 2.9% | 0.56 |
| Jan 21 02:00:00 - 02:59:59 | 494 | 3.1% | 0.14 | 3.8 MB | 5.6% | 1.09 |
| Jan 21 03:00:00 - 03:00:00 | 1 | 0.0% | 0.00 | 2.5 KB | 0.0% | 0.00 |
| TOTAL: 22:44:53 | 16132 | 100.0% | 0.20 | 68.1 MB | 100.0% | 0.85 |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | dizum-out.news.weretis.net | 258 | 212 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
| 2 | news-out.mixmin.net | 140 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 3 | dizum-in.news.arglkargh.de | 130 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 63 |
| 4 | news.alphared.net | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| TOTAL: 4 | 550 | 413 | 0 | 0 | 0 | 0 | 0 | 0 | 137 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| fr.misc.actualite.covid19 | 109 |
| alt.computer.workshop | 62 |
| alt.job | 24 |
| alt.windows7.general | 24 |
| lada.talk | 22 |
| spline.eisfair | 21 |
| alt.bbs.synchronet | 19 |
| mozilla.test | 14 |
| it-alt.sport.calcio.juventus | 12 |
| it.eventi.covid19 | 9 |
| alt.politics.usa | 7 |
| grk.test | 7 |
| fr.misc.automobile.electrique | 6 |
| sybase.public.powerdesigner.general | 6 |
| alt.survival | 5 |
| it.comp.os.win.windows10 | 4 |
| it-alt.comp.software.gratuito | 4 |
| alt.philosophy | 4 |
| alt.bestjobsusa.jobs.offered | 3 |
| it-alt.comp.software.mozilla | 3 |
| TOTAL: 61 | 413 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| dizum-in.news.arglkargh.de | 63 | |
| dizum-out.news.weretis.net | 46 | |
| news.alphared.net | 22 | |
| news-out.mixmin.net | 6 | |
| TOTAL: 4 | 137 | |
| TOTAL: 1 | 137 | |