Log entries by program:
| Program name | Lines | %Lines | Size | %Size | 
|---|---|---|---|---|
| inn | 17233 | 100.0% | 2.6 MB | 100.0% | 
| TOTAL: 1 | 17233 | 100.0% | 2.6 MB | 100.0% | 
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec | 
|---|---|---|---|---|---|---|
| Jan 12 04:15:07 - 04:59:59 | 173 | 1.0% | 0.06 | 772.9 KB | 1.3% | 0.29 | 
| Jan 12 05:00:00 - 05:59:59 | 251 | 1.5% | 0.07 | 1.3 MB | 2.2% | 0.37 | 
| Jan 12 06:00:00 - 06:59:59 | 352 | 2.1% | 0.10 | 1.2 MB | 2.0% | 0.33 | 
| Jan 12 07:00:00 - 07:59:59 | 422 | 2.6% | 0.12 | 1.5 MB | 2.6% | 0.44 | 
| Jan 12 08:00:00 - 08:59:59 | 463 | 2.8% | 0.13 | 1.3 MB | 2.2% | 0.38 | 
| Jan 12 09:00:00 - 09:59:59 | 564 | 3.4% | 0.16 | 1.8 MB | 3.0% | 0.50 | 
| Jan 12 10:00:00 - 10:59:59 | 645 | 3.9% | 0.18 | 1.8 MB | 3.1% | 0.51 | 
| Jan 12 11:00:00 - 11:59:59 | 837 | 5.1% | 0.23 | 2.4 MB | 4.1% | 0.69 | 
| Jan 12 12:00:00 - 12:59:59 | 915 | 5.5% | 0.25 | 2.7 MB | 4.5% | 0.76 | 
| Jan 12 13:00:00 - 13:59:59 | 809 | 4.9% | 0.22 | 2.8 MB | 4.6% | 0.78 | 
| Jan 12 14:00:00 - 14:59:59 | 951 | 5.8% | 0.26 | 2.8 MB | 4.7% | 0.79 | 
| Jan 12 15:00:00 - 15:59:59 | 978 | 5.9% | 0.27 | 3.1 MB | 5.2% | 0.88 | 
| Jan 12 16:00:00 - 16:59:59 | 1021 | 6.2% | 0.28 | 3.0 MB | 5.0% | 0.84 | 
| Jan 12 17:00:00 - 17:59:59 | 984 | 6.0% | 0.27 | 3.2 MB | 5.3% | 0.90 | 
| Jan 12 18:00:00 - 18:59:59 | 1173 | 7.1% | 0.33 | 5.1 MB | 8.6% | 1.45 | 
| Jan 12 19:00:00 - 19:59:59 | 968 | 5.9% | 0.27 | 3.6 MB | 6.1% | 1.02 | 
| Jan 12 20:00:00 - 20:59:59 | 1028 | 6.2% | 0.29 | 3.8 MB | 6.3% | 1.07 | 
| Jan 12 21:00:00 - 21:59:59 | 902 | 5.5% | 0.25 | 2.9 MB | 4.9% | 0.82 | 
| Jan 12 22:00:00 - 22:59:59 | 805 | 4.9% | 0.22 | 3.3 MB | 5.6% | 0.94 | 
| Jan 12 23:00:00 - 23:59:59 | 724 | 4.4% | 0.20 | 3.6 MB | 6.1% | 1.02 | 
| Jan 13 00:00:00 - 00:59:59 | 667 | 4.0% | 0.19 | 3.1 MB | 5.3% | 0.89 | 
| Jan 13 01:00:00 - 01:59:59 | 522 | 3.2% | 0.14 | 2.3 MB | 3.9% | 0.66 | 
| Jan 13 02:00:00 - 02:59:53 | 347 | 2.1% | 0.10 | 2.0 MB | 3.4% | 0.57 | 
| TOTAL: 22:44:46 | 16501 | 100.0% | 0.20 | 59.2 MB | 100.0% | 0.74 | 
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | dizum-out.news.weretis.net | 282 | 228 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 
| 2 | news-out.mixmin.net | 175 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 
| 3 | dizum-in.news.arglkargh.de | 117 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 
| 4 | news.alphared.net | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 
| TOTAL: 4 | 640 | 448 | 0 | 0 | 0 | 0 | 0 | 0 | 192 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count | 
|---|---|
| fr.misc.actualite.covid19 | 128 | 
| alt.computer.workshop | 86 | 
| it-alt.sport.calcio.juventus | 31 | 
| alt.job | 29 | 
| lada.talk | 28 | 
| alt.bbs.synchronet | 25 | 
| it.comp.os.win.windows10 | 17 | 
| alt.survival | 15 | 
| alt.slack.goathead | 11 | 
| alt.politics.usa | 6 | 
| spline.eisfair | 5 | 
| oesterreich.tratsch | 5 | 
| comp.infosystems.gemini | 4 | 
| alt.philosophy | 3 | 
| it.eventi.covid19 | 3 | 
| ibm.software.network.directory-integrator | 2 | 
| at.jobs | 2 | 
| rocksolid.feeds.news | 2 | 
| alt.travel.las-vegas | 2 | 
| it-alt.comp.software.openoffice | 2 | 
| TOTAL: 57 | 448 | 
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number | 
|---|---|---|
| Including strange strings | ||
| news.alphared.net | 66 | |
| dizum-out.news.weretis.net | 54 | |
| dizum-in.news.arglkargh.de | 51 | |
| news-out.mixmin.net | 21 | |
| TOTAL: 4 | 192 | |
| TOTAL: 1 | 192 | |