Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 518 | 100.0% | 80.4 KB | 100.0% |
| TOTAL: 1 | 518 | 100.0% | 80.4 KB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jan 5 03:00:01 - 03:59:59 | 404 | 81.5% | 0.11 | 1.9 MB | 60.5% | 0.54 |
| Jan 5 04:00:00 - 04:14:42 | 92 | 18.5% | 0.10 | 1.2 MB | 39.5% | 1.44 |
| TOTAL: 01:14:41 | 496 | 100.0% | 0.11 | 3.1 MB | 100.0% | 0.72 |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | dizum-out.news.weretis.net | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 | dizum-in.news.arglkargh.de | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL: 2 | 21 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| alt.bbs.synchronet | 4 |
| owl.test | 1 |
| oesterreich.test | 1 |
| uklinux.test | 1 |
| ibm.software.websphere.application-server | 1 |
| finet.test | 1 |
| hepnet.test | 1 |
| revue.test | 1 |
| sverige.test | 1 |
| uky.test | 1 |
| creative.test | 1 |
| newsreader.test | 1 |
| newshosting.test | 1 |
| alt.abg.test | 1 |
| lada.test | 1 |
| TOTAL: 15 | 18 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| dizum-out.news.weretis.net | 2 | |
| dizum-in.news.arglkargh.de | 1 | |
| TOTAL: 2 | 3 | |
| TOTAL: 1 | 3 | |