dizum.com - Daily Usenet Report

Nov 20 03:00:02 -- Nov 21 03:00:01

Log entries by program:

Program nameLines%LinesSize%Size
inn 16029 100.0%2.4 MB100.0%
TOTAL: 1 16029 100.0%2.4 MB100.0%

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Nov 20 03:00:02 - 03:59:59 370 2.4% 0.101.8 MB 3.2% 0.50
Nov 20 04:00:00 - 04:59:59 429 2.8% 0.121.8 MB 3.3% 0.51
Nov 20 05:00:00 - 05:59:59 291 1.9% 0.081.7 MB 3.2% 0.50
Nov 20 06:00:00 - 06:59:59 266 1.7% 0.071.7 MB 3.0% 0.47
Nov 20 07:00:00 - 07:59:59 378 2.5% 0.102.2 MB 3.9% 0.62
Nov 20 08:00:00 - 08:59:59 385 2.5% 0.112.2 MB 4.0% 0.63
Nov 20 09:00:00 - 09:59:59 631 4.1% 0.182.9 MB 5.2% 0.82
Nov 20 10:00:00 - 10:59:59 719 4.7% 0.202.0 MB 3.6% 0.57
Nov 20 11:00:00 - 11:59:59 816 5.3% 0.232.5 MB 4.5% 0.71
Nov 20 12:00:00 - 12:59:59 689 4.5% 0.191.8 MB 3.2% 0.50
Nov 20 13:00:00 - 13:59:59 823 5.4% 0.232.3 MB 4.2% 0.66
Nov 20 14:00:00 - 14:59:59 701 4.6% 0.192.9 MB 5.3% 0.84
Nov 20 15:00:00 - 15:59:59 896 5.8% 0.252.3 MB 4.2% 0.66
Nov 20 16:00:00 - 16:59:59 798 5.2% 0.222.2 MB 4.0% 0.63
Nov 20 17:00:00 - 17:59:59 825 5.4% 0.232.2 MB 4.0% 0.62
Nov 20 18:00:00 - 18:59:59 974 6.4% 0.274.2 MB 7.6% 1.19
Nov 20 19:00:00 - 19:59:59 849 5.5% 0.243.0 MB 5.4% 0.86
Nov 20 20:00:00 - 20:59:59 909 5.9% 0.252.9 MB 5.2% 0.81
Nov 20 21:00:00 - 21:59:59 898 5.9% 0.252.6 MB 4.7% 0.74
Nov 20 22:00:00 - 22:59:59 735 4.8% 0.202.0 MB 3.7% 0.58
Nov 20 23:00:00 - 23:59:59 651 4.2% 0.183.7 MB 6.6% 1.04
Nov 21 00:00:00 - 00:59:59 628 4.1% 0.172.0 MB 3.6% 0.57
Nov 21 01:00:00 - 01:59:59 359 2.3% 0.101.4 MB 2.6% 0.41
Nov 21 02:00:00 - 02:59:59 299 2.0% 0.081.0 MB 1.8% 0.29
Nov 21 03:00:00 - 03:00:01 4 0.0% 4.0011.7 KB 0.0% 11.68
TOTAL: 23:59:59 15323 100.0% 0.1855.3 MB 100.0% 0.66

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1dizum-out.news.weretis.net 240 199 0 0 0 0 0 0 41
2dizum-in.news.arglkargh.de 150 53 0 0 0 0 0 0 97
3news-out.mixmin.net 143 138 0 0 0 0 0 0 5
4news.alphared.net 65 0 0 0 0 0 0 0 65
5sewer.dizum.com 3 0 0 0 0 0 0 0 3
TOTAL: 5 601 390 0 0 0 0 0 0 211

Unwanted newsgroups [Top 20]:

NewsgroupCount
fr.misc.actualite.covid19 145
alt.computer.workshop 52
lada.talk 51
alt.slack.goathead 25
alt.job 19
alt.politics.usa 11
it.eventi.covid19 10
alt.english.usage 9
it.comp.os.win.windows10 7
alt.bbs.synchronet 6
alt.survival 5
free.it.religioni.scientology 5
lada.auto 4
alt.windows7.general 3
alt.philosophy 2
mozilla.test 2
it-alt.comp.software.openoffice 2
at.jobs 2
oesterreich.tratsch 2
it-alt.sport.calcio.juventus 2
TOTAL: 44 390

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
dizum-in.news.arglkargh.de 97
news.alphared.net 65
dizum-out.news.weretis.net 41
news-out.mixmin.net 5
TOTAL: 4 208
TOTAL: 1 208