dizum.com - Daily Usenet Report

Nov 1 03:00:02 -- Nov 2 02:59:33

Log entries by program:

Program nameLines%LinesSize%Size
inn 16107 100.0%2.4 MB100.0%
TOTAL: 1 16107 100.0%2.4 MB100.0%

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Nov 1 03:00:02 - 03:59:59 244 1.6% 0.071.8 MB 2.9% 0.51
Nov 1 04:00:00 - 04:59:59 307 2.0% 0.091.9 MB 3.0% 0.53
Nov 1 05:00:00 - 05:59:59 320 2.1% 0.091.5 MB 2.4% 0.43
Nov 1 06:00:00 - 06:59:59 358 2.4% 0.101.7 MB 2.7% 0.48
Nov 1 07:00:00 - 07:59:59 398 2.7% 0.111.8 MB 2.8% 0.50
Nov 1 08:00:00 - 08:59:59 466 3.1% 0.132.1 MB 3.4% 0.61
Nov 1 09:00:00 - 09:59:59 553 3.7% 0.151.9 MB 3.0% 0.53
Nov 1 10:00:00 - 10:59:59 625 4.2% 0.171.9 MB 3.1% 0.55
Nov 1 11:00:00 - 11:59:59 670 4.5% 0.192.7 MB 4.3% 0.76
Nov 1 12:00:00 - 12:59:59 591 3.9% 0.162.9 MB 4.7% 0.82
Nov 1 13:00:00 - 13:59:59 672 4.5% 0.192.1 MB 3.4% 0.59
Nov 1 14:00:00 - 14:59:59 800 5.3% 0.222.9 MB 4.6% 0.81
Nov 1 15:00:00 - 15:59:59 775 5.2% 0.223.3 MB 5.3% 0.93
Nov 1 16:00:00 - 16:59:59 903 6.0% 0.254.4 MB 7.1% 1.25
Nov 1 17:00:00 - 17:59:59 950 6.3% 0.264.3 MB 6.9% 1.22
Nov 1 18:00:00 - 18:59:59 1082 7.2% 0.304.0 MB 6.4% 1.13
Nov 1 19:00:00 - 19:59:59 806 5.4% 0.222.6 MB 4.3% 0.75
Nov 1 20:00:00 - 20:59:59 787 5.2% 0.223.3 MB 5.3% 0.93
Nov 1 21:00:00 - 21:59:59 855 5.7% 0.242.4 MB 3.8% 0.68
Nov 1 22:00:00 - 22:59:59 723 4.8% 0.202.5 MB 4.1% 0.72
Nov 1 23:00:00 - 23:59:59 703 4.7% 0.202.2 MB 3.5% 0.62
Nov 2 00:00:00 - 00:59:59 540 3.6% 0.154.3 MB 7.0% 1.23
Nov 2 01:00:00 - 01:59:59 565 3.8% 0.162.4 MB 3.9% 0.68
Nov 2 02:00:00 - 02:59:33 317 2.1% 0.091.3 MB 2.1% 0.37
TOTAL: 23:59:31 15010 100.0% 0.1762.0 MB 100.0% 0.73

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1dizum-out.news.weretis.net 339 185 0 91 0 0 0 0 63
2news.alphared.net 281 0 0 241 0 0 0 0 40
3news-out.mixmin.net 173 110 0 58 0 0 0 0 5
4dizum-in.news.arglkargh.de 146 68 0 1 0 0 0 0 77
5newsout.alt.net 26 23 0 0 0 0 0 0 3
6sewer.dizum.com 12 12 0 0 0 0 0 0 0
TOTAL: 6 977 398 0 391 0 0 0 0 188

Unwanted newsgroups [Top 20]:

NewsgroupCount
fr.misc.actualite.covid19 125
alt.computer.workshop 71
lada.auto 13
spline.eisfair 13
lada.talk 13
alt.job 13
alt.pl.nieruchomosci.gielda 12
alt.alt.alt 11
att.jobs 10
it-alt.sport.calcio.juventus 10
at.jobs 8
it.comp.os.win.windows10 8
fr.misc.automobile.electrique 7
alt.survival 6
alt.politics.usa 5
wolfsburg.test 4
alt.slack.goathead 4
alt.politics 4
alt.windows7.general 4
lada.photo 4
TOTAL: 59 398

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
dizum-in.news.arglkargh.de 77
dizum-out.news.weretis.net 63
news.alphared.net 40
news-out.mixmin.net 5
newsout.alt.net 2
TOTAL: 5 187
No colon-space in header
newsout.alt.net 1
TOTAL: 1 1
TOTAL: 2 188