Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 15683 | 100.0% | 2.3 MB | 100.0% |
TOTAL: 1 | 15683 | 100.0% | 2.3 MB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Oct 23 04:15:02 - 04:59:59 | 277 | 1.8% | 0.10 | 1.7 MB | 2.6% | 0.65 |
Oct 23 05:00:00 - 05:59:59 | 306 | 2.0% | 0.09 | 1.4 MB | 2.1% | 0.39 |
Oct 23 06:00:00 - 06:59:59 | 381 | 2.5% | 0.11 | 2.8 MB | 4.2% | 0.79 |
Oct 23 07:00:00 - 07:59:59 | 353 | 2.3% | 0.10 | 1.2 MB | 1.9% | 0.35 |
Oct 23 08:00:00 - 08:59:59 | 421 | 2.8% | 0.12 | 1.4 MB | 2.2% | 0.41 |
Oct 23 09:00:00 - 09:59:59 | 740 | 4.9% | 0.21 | 3.0 MB | 4.5% | 0.84 |
Oct 23 10:00:00 - 10:59:59 | 714 | 4.8% | 0.20 | 3.6 MB | 5.4% | 1.01 |
Oct 23 11:00:00 - 11:59:59 | 634 | 4.2% | 0.18 | 2.2 MB | 3.4% | 0.63 |
Oct 23 12:00:00 - 12:59:59 | 670 | 4.5% | 0.19 | 2.3 MB | 3.5% | 0.66 |
Oct 23 13:00:00 - 13:59:59 | 681 | 4.5% | 0.19 | 2.3 MB | 3.5% | 0.66 |
Oct 23 14:00:00 - 14:59:59 | 776 | 5.2% | 0.22 | 2.0 MB | 3.1% | 0.58 |
Oct 23 15:00:00 - 15:59:59 | 881 | 5.9% | 0.24 | 4.2 MB | 6.4% | 1.20 |
Oct 23 16:00:00 - 16:59:59 | 876 | 5.8% | 0.24 | 3.6 MB | 5.5% | 1.02 |
Oct 23 17:00:00 - 17:59:59 | 919 | 6.1% | 0.26 | 3.3 MB | 5.0% | 0.94 |
Oct 23 18:00:00 - 18:59:59 | 810 | 5.4% | 0.23 | 2.7 MB | 4.1% | 0.76 |
Oct 23 19:00:00 - 19:59:59 | 827 | 5.5% | 0.23 | 2.7 MB | 4.1% | 0.77 |
Oct 23 20:00:00 - 20:59:59 | 653 | 4.3% | 0.18 | 3.0 MB | 4.6% | 0.86 |
Oct 23 21:00:00 - 21:59:59 | 964 | 6.4% | 0.27 | 5.5 MB | 8.3% | 1.56 |
Oct 23 22:00:00 - 22:59:59 | 947 | 6.3% | 0.26 | 6.1 MB | 9.3% | 1.73 |
Oct 23 23:00:00 - 23:59:59 | 787 | 5.2% | 0.22 | 5.2 MB | 7.9% | 1.47 |
Oct 24 00:00:00 - 00:59:59 | 572 | 3.8% | 0.16 | 3.3 MB | 5.1% | 0.95 |
Oct 24 01:00:00 - 01:59:59 | 502 | 3.3% | 0.14 | 2.2 MB | 3.4% | 0.63 |
TOTAL: 21:44:58 | 14691 | 100.0% | 0.19 | 65.8 MB | 100.0% | 0.86 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | dizum-out.news.weretis.net | 199 | 168 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
2 | dizum-in.news.arglkargh.de | 133 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
3 | news-out.mixmin.net | 104 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
4 | news.alphared.net | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 |
5 | newsout.alt.net | 47 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
6 | sewer.dizum.com | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL: 6 | 554 | 346 | 0 | 0 | 0 | 0 | 0 | 0 | 208 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
alt.computer.workshop | 65 |
fr.misc.actualite.covid19 | 59 |
lada.talk | 40 |
spline.eisfair | 30 |
alt.job | 20 |
alt.politics.usa | 20 |
it.comp.os.win.windows10 | 16 |
alt.survival | 9 |
aus.jobs | 8 |
lada.movies | 7 |
it-alt.comp.software.mozilla | 6 |
att.jobs | 6 |
it-alt.sport.calcio.juventus | 5 |
at.jobs | 5 |
alt.binaries.pictures.purebeauty | 4 |
lada.auto | 3 |
alt.slack.goathead | 3 |
it.eventi.covid19 | 3 |
rec.travel.resorts.all | 2 |
alt.music.pink-floyd.publius | 2 |
TOTAL: 49 | 346 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
dizum-in.news.arglkargh.de | 97 | |
news.alphared.net | 69 | |
dizum-out.news.weretis.net | 31 | |
newsout.alt.net | 6 | |
news-out.mixmin.net | 3 | |
TOTAL: 5 | 206 | |
No colon-space in header | ||
newsout.alt.net | 2 | |
TOTAL: 1 | 2 | |
TOTAL: 2 | 208 |