Log entries by program:
| Program name | Lines | %Lines | Size | %Size | 
|---|---|---|---|---|
| inn | 15206 | 100.0% | 2.3 MB | 100.0% | 
| TOTAL: 1 | 15206 | 100.0% | 2.3 MB | 100.0% | 
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec | 
|---|---|---|---|---|---|---|
| Oct 20 04:15:14 - 04:59:59 | 193 | 1.3% | 0.07 | 599.7 KB | 1.1% | 0.22 | 
| Oct 20 05:00:00 - 05:59:59 | 277 | 1.9% | 0.08 | 1.8 MB | 3.2% | 0.51 | 
| Oct 20 06:00:00 - 06:59:59 | 368 | 2.5% | 0.10 | 2.7 MB | 4.9% | 0.77 | 
| Oct 20 07:00:00 - 07:59:59 | 291 | 2.0% | 0.08 | 1.0 MB | 1.8% | 0.29 | 
| Oct 20 08:00:00 - 08:59:59 | 408 | 2.8% | 0.11 | 1.4 MB | 2.6% | 0.41 | 
| Oct 20 09:00:00 - 09:59:59 | 616 | 4.2% | 0.17 | 2.4 MB | 4.4% | 0.68 | 
| Oct 20 10:00:00 - 10:59:59 | 681 | 4.7% | 0.19 | 2.3 MB | 4.3% | 0.67 | 
| Oct 20 11:00:00 - 11:59:59 | 848 | 5.8% | 0.24 | 2.8 MB | 5.1% | 0.80 | 
| Oct 20 12:00:00 - 12:59:59 | 664 | 4.6% | 0.18 | 2.1 MB | 3.8% | 0.60 | 
| Oct 20 13:00:00 - 13:59:59 | 702 | 4.8% | 0.20 | 2.7 MB | 4.9% | 0.77 | 
| Oct 20 14:00:00 - 14:59:59 | 754 | 5.2% | 0.21 | 2.6 MB | 4.8% | 0.75 | 
| Oct 20 15:00:00 - 15:59:59 | 916 | 6.3% | 0.25 | 3.3 MB | 6.0% | 0.95 | 
| Oct 20 16:00:00 - 16:59:59 | 977 | 6.7% | 0.27 | 3.7 MB | 6.7% | 1.04 | 
| Oct 20 17:00:00 - 17:59:59 | 870 | 6.0% | 0.24 | 3.0 MB | 5.5% | 0.86 | 
| Oct 20 18:00:00 - 18:59:59 | 750 | 5.2% | 0.21 | 2.3 MB | 4.1% | 0.64 | 
| Oct 20 19:00:00 - 19:59:59 | 813 | 5.6% | 0.23 | 2.8 MB | 5.1% | 0.79 | 
| Oct 20 20:00:00 - 20:59:59 | 851 | 5.9% | 0.24 | 3.3 MB | 6.1% | 0.95 | 
| Oct 20 21:00:00 - 21:59:59 | 735 | 5.1% | 0.20 | 4.3 MB | 7.8% | 1.23 | 
| Oct 20 22:00:00 - 22:59:59 | 661 | 4.6% | 0.18 | 2.2 MB | 4.0% | 0.63 | 
| Oct 20 23:00:00 - 23:59:59 | 702 | 4.8% | 0.20 | 2.4 MB | 4.4% | 0.69 | 
| Oct 21 00:00:00 - 00:59:59 | 606 | 4.2% | 0.17 | 2.4 MB | 4.4% | 0.69 | 
| Oct 21 01:00:00 - 01:59:59 | 444 | 3.1% | 0.12 | 1.5 MB | 2.7% | 0.42 | 
| Oct 21 02:00:00 - 02:59:49 | 382 | 2.6% | 0.11 | 1.3 MB | 2.4% | 0.37 | 
| TOTAL: 22:44:35 | 14509 | 100.0% | 0.18 | 55.0 MB | 100.0% | 0.69 | 
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | dizum-out.news.weretis.net | 247 | 209 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 
| 2 | dizum-in.news.arglkargh.de | 154 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 
| 3 | news-out.mixmin.net | 125 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| 4 | news.alphared.net | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 
| TOTAL: 4 | 595 | 393 | 0 | 0 | 0 | 0 | 0 | 0 | 202 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count | 
|---|---|
| alt.computer.workshop | 88 | 
| fr.misc.actualite.covid19 | 82 | 
| lada.talk | 46 | 
| alt.job | 25 | 
| alt.windows7.general | 21 | 
| it-alt.sport.calcio.juventus | 19 | 
| it.comp.os.win.windows10 | 15 | 
| alt.slack.goathead | 14 | 
| lada.auto | 10 | 
| oesterreich.tratsch | 7 | 
| lada.test | 6 | 
| alt.philosophy | 5 | 
| alt.survival | 5 | 
| spline.eisfair | 4 | 
| it.eventi.covid19 | 3 | 
| fr.misc.automobile.electrique | 3 | 
| alt.politics.usa | 2 | 
| alt.pl.mozilla | 2 | 
| at.jobs | 2 | 
| mozilla.test | 2 | 
| TOTAL: 48 | 393 | 
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number | 
|---|---|---|
| Including strange strings | ||
| dizum-in.news.arglkargh.de | 93 | |
| news.alphared.net | 69 | |
| dizum-out.news.weretis.net | 38 | |
| news-out.mixmin.net | 2 | |
| TOTAL: 4 | 202 | |
| TOTAL: 1 | 202 | |