dizum.com - Daily Usenet Report

Oct 12 03:00:02 -- Oct 13 03:00:01

Log entries by program:

Program nameLines%LinesSize%Size
inn 16011 100.0%2.4 MB100.0%
TOTAL: 1 16011 100.0%2.4 MB100.0%

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 12 03:00:02 - 03:59:59 292 1.9% 0.081.4 MB 2.4% 0.41
Oct 12 04:00:00 - 04:59:59 297 1.9% 0.081.0 MB 1.7% 0.29
Oct 12 05:00:00 - 05:59:59 254 1.6% 0.072.2 MB 3.8% 0.63
Oct 12 06:00:00 - 06:59:59 347 2.3% 0.101.2 MB 2.0% 0.34
Oct 12 07:00:00 - 07:59:59 359 2.3% 0.101.0 MB 1.7% 0.29
Oct 12 08:00:00 - 08:59:59 543 3.5% 0.152.0 MB 3.3% 0.56
Oct 12 09:00:00 - 09:59:59 533 3.5% 0.151.6 MB 2.8% 0.46
Oct 12 10:00:00 - 10:59:59 752 4.9% 0.213.7 MB 6.2% 1.05
Oct 12 11:00:00 - 11:59:59 646 4.2% 0.182.3 MB 3.9% 0.66
Oct 12 12:00:00 - 12:59:59 770 5.0% 0.212.7 MB 4.6% 0.77
Oct 12 13:00:00 - 13:59:59 904 5.9% 0.253.0 MB 5.1% 0.85
Oct 12 14:00:00 - 14:59:59 890 5.8% 0.254.0 MB 6.7% 1.13
Oct 12 15:00:00 - 15:59:59 826 5.4% 0.232.4 MB 4.0% 0.68
Oct 12 16:00:00 - 16:59:59 998 6.5% 0.283.9 MB 6.7% 1.12
Oct 12 17:00:00 - 17:59:59 853 5.5% 0.242.7 MB 4.5% 0.76
Oct 12 18:00:00 - 18:59:59 945 6.1% 0.264.3 MB 7.3% 1.23
Oct 12 19:00:00 - 19:59:59 1028 6.7% 0.294.1 MB 6.9% 1.15
Oct 12 20:00:00 - 20:59:59 804 5.2% 0.223.4 MB 5.8% 0.97
Oct 12 21:00:00 - 21:59:59 712 4.6% 0.202.2 MB 3.7% 0.62
Oct 12 22:00:00 - 22:59:59 766 5.0% 0.212.9 MB 5.0% 0.83
Oct 12 23:00:00 - 23:59:59 598 3.9% 0.172.4 MB 4.1% 0.69
Oct 13 00:00:00 - 00:59:59 551 3.6% 0.152.0 MB 3.4% 0.57
Oct 13 01:00:00 - 01:59:59 426 2.8% 0.121.5 MB 2.6% 0.44
Oct 13 02:00:00 - 02:59:59 305 2.0% 0.081014.4 KB 1.7% 0.28
Oct 13 03:00:00 - 03:00:01 1 0.0% 1.003.0 KB 0.0% 3.05
TOTAL: 23:59:59 15400 100.0% 0.1859.0 MB 100.0% 0.70

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1dizum-out.news.weretis.net 174 122 0 1 0 0 0 0 51
2dizum-in.news.arglkargh.de 158 56 0 0 0 0 0 0 102
3news-out.mixmin.net 109 106 0 0 0 0 0 0 3
4news.alphared.net 93 0 0 0 0 0 0 0 93
TOTAL: 4 534 284 0 1 0 0 0 0 249

Unwanted newsgroups [Top 20]:

NewsgroupCount
fr.misc.actualite.covid19 66
alt.computer.workshop 47
it.comp.os.win.windows10 27
lada.talk 21
alt.job 18
alt.bbs.synchronet 16
alt.politics 8
alt.survival 6
alt.politics.usa 5
alt.windows7.general 5
at.jobs 5
alt.slack.goathead 5
it-alt.sport.calcio.juventus 4
rocksolid.shared.general 4
oesterreich.tratsch 4
alt.religion 3
lada.test 3
alt.philosophy 3
alt.linux 3
alt.animation 2
TOTAL: 43 284

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
dizum-in.news.arglkargh.de 102
news.alphared.net 93
dizum-out.news.weretis.net 51
news-out.mixmin.net 3
TOTAL: 4 249
TOTAL: 1 249