Dizum Usenet Daily report

Sep 12 04:15:04 -- Sep 13 03:00:02

Log entries by program:

Program nameLines%LinesSize%Size
inn 13835 100.0%1.8 MB100.0%
TOTAL: 1 13835 100.0%1.8 MB100.0%

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Sep 12 04:15:04 - 04:59:59 219 1.7% 0.08859.2 KB 2.3% 0.32
Sep 12 05:00:00 - 05:59:59 294 2.2% 0.08981.8 KB 2.6% 0.27
Sep 12 06:00:00 - 06:59:59 237 1.8% 0.07847.3 KB 2.2% 0.24
Sep 12 07:00:00 - 07:59:59 335 2.5% 0.091.1 MB 3.0% 0.32
Sep 12 08:00:00 - 08:59:59 385 2.9% 0.111.2 MB 3.3% 0.35
Sep 12 09:00:00 - 09:59:59 486 3.7% 0.141.2 MB 3.3% 0.35
Sep 12 10:00:00 - 10:59:59 583 4.4% 0.161.9 MB 5.0% 0.53
Sep 12 11:00:00 - 11:59:59 739 5.6% 0.211.8 MB 4.8% 0.51
Sep 12 12:00:00 - 12:59:59 610 4.6% 0.171.5 MB 4.0% 0.43
Sep 12 13:00:00 - 13:59:59 654 5.0% 0.181.7 MB 4.4% 0.47
Sep 12 14:00:00 - 14:59:59 600 4.6% 0.171.5 MB 4.0% 0.42
Sep 12 15:00:00 - 15:59:59 617 4.7% 0.171.5 MB 4.2% 0.44
Sep 12 16:00:00 - 16:59:59 730 5.6% 0.202.3 MB 6.2% 0.66
Sep 12 17:00:00 - 17:59:59 711 5.4% 0.202.0 MB 5.4% 0.57
Sep 12 18:00:00 - 18:59:59 714 5.4% 0.201.9 MB 5.1% 0.54
Sep 12 19:00:00 - 19:59:59 865 6.6% 0.242.5 MB 6.6% 0.70
Sep 12 20:00:00 - 20:59:59 752 5.7% 0.212.0 MB 5.5% 0.58
Sep 12 21:00:00 - 21:59:59 772 5.9% 0.212.3 MB 6.1% 0.65
Sep 12 22:00:00 - 22:59:59 745 5.7% 0.211.8 MB 5.0% 0.53
Sep 12 23:00:00 - 23:59:59 719 5.5% 0.202.0 MB 5.3% 0.56
Sep 13 00:00:00 - 00:59:59 631 4.8% 0.181.9 MB 5.1% 0.54
Sep 13 01:00:00 - 01:59:59 424 3.2% 0.121.4 MB 3.8% 0.40
Sep 13 02:00:00 - 02:59:59 324 2.5% 0.091.0 MB 2.7% 0.29
Sep 13 03:00:00 - 03:00:02 1 0.0% 0.501.9 KB 0.0% 0.97
TOTAL: 22:44:58 13147 100.0% 0.1637.2 MB 100.0% 0.46

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news-out.mixmin.net 535 210 0 6 0 0 0 0 319
2newsout.alt.net 120 120 0 0 0 0 0 0 0
TOTAL: 2 655 330 0 6 0 0 0 0 319

Unwanted newsgroups [Top 20]:

NewsgroupCount
fr.misc.actualite.covid19 153
alt.binaries.encrypted 102
alt.computer.workshop 46
lada.talk 4
alt.windows7.general 4
alt.slack.goathead 3
it.eventi.covid19 2
it.comp.os.win.windows10 2
it-alt.sport.calcio.juventus 2
alt.survival 2
a.b.moovee 1
de.comm.software.mailreader 1
alt.religion.christian.romman-catholic 1
alt.politics.scorched-earth 1
alt.sports.soccer.ipswich 1
alt.math 1
0.test 1
rocksolid.shared.helpdesk 1
free.it.religioni.scientology 1
a.b.multimedia.classic-films 1
TOTAL: 20 330

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
news-out.mixmin.net 319
TOTAL: 1 319
TOTAL: 1 319